Products Specifications

All plywood is offered as 48" x 96" sheets.

Grain orientation is either 90 degree or 45 degree and number of plies are designated in the table. Other species and methods of construction are available upon request.

We also offer a 3 ply plywood using melamine glue for laser cutting. A one sheet minimum purchase is required and can be cut to 24" x 48" for UPS shipping. Most common thicknesses offered are 3/32", 1/8" and 3/16" with birch faces and basswood cross band. Other species are available.

BIRCH
1/16BB90° 1/16 .070 90° 3 Birch/Basswood plywood
3/32BB90° 3/32 .100 90° 3 Birch/Basswood plywood
1/8BB90° 1/8 .125 90° 3 Birch/Basswood plywood
3/16BB90° 3/16 .185 90° 3 Birch/Basswood plywood
3/16BB90°-5 3/16 .190 90° 5 Birch/Basswood plywood
1/4BB90° 1/4 .250 90° 5 Birch/Basswood plywood
5/16BB90° 5/16 .315 90° 5 Birch/Basswood plywood
3/8BB90° 3/8 .375 90° 5 Birch/Basswood plywood
7/16BB90° 7/16 .410 90° 7 Birch/Basswood plywood
1/2BB90° 1/2 .540 90° 7 Birch/Basswood plywood
BASSWOOD
1/16BS90° 1/16 .070 90° 3 Basswood/Basswood plywood
3/32BS90° 3/32 .100 90° 3 Basswood/Basswood plywood
1/8BS90° 1/8 .125 90° 3 Basswood/Basswood plywood
3/16BS90°-3 3/16 .185 90° 3 Basswood/Basswood plywood
3/16BS90°-5 3/16 .190 90° 5 Basswood/Basswood plywood
1/4BS90° 1/4 .250 90° 5 Basswood/Basswood plywood
5/16BS90° 5/16 .315 90° 5 Basswood/Basswood plywood
3/8BS90° 3/8 .375 90° 5 Basswood/Basswood plywood
7/16BS90° 7/16 .410 90° 7 Basswood/Basswood plywood
1/2BS90° 1/2 .540 90° 7 Basswood/Basswood plywood
5/8BS90° 5/8 .590 90° 9 Basswood/Basswood plywood
3/4BS90° 3/4 .695 90° 9 Basswood/Basswood plywood
MAHOGANY
1/16MH90° 1/16 .070 90° 3 Mahogany/Poplar plywood
1/16MH45° 1/16 .070 45° 3 Mahogany/Poplar plywood
3/32MH90° 3/32 .100 90° 3 Mahogany/Poplar plywood
3/32MH45° 3/32 .100 45° 3 Mahogany/Poplar plywood
1/8MH90° 1/8 .125 90° 3 Mahogany/Poplar plywood
1/8MH45° 1/8 .125 45° 3 Mahogany/Poplar plywood
3/16MH90°-3 3/16 .185 90° 3 Mahogany/Poplar plywood
3/16MH90°-5 3/16 .190 90° 5 Mahogany/Poplar plywood
3/16MH45°-5 3/16 .190 45° 5 Mahogany/Poplar plywood
1/4MH90° 1/4 .250 90° 5 Mahogany/Poplar plywood
1/4MH45° 1/4 .250 45° 5 Mahogany/Poplar plywood
5/16MH90° 5/16 .315 90° 5 Mahogany/Poplar plywood
3/8MH90° 3/8 .375 90° 5 Mahogany/Poplar plywood
7/16MH90° 9/16 .410 90° 7 Mahogany/Poplar plywood
1/2MH90° 1/2 .540 90° 7 Mahogany/Poplar plywood
BIRCH
1/16B90° 1/16 .070 90° 3 Birch/Poplar plywood
1/16B45° 1/16 .070 45° 3 Birch/Poplar plywood
3/32B90° 3/32 .100 90° 3 Birch/Poplar plywood
3/32B45° 3/32 .100 45° 3 Birch/Poplar plywood
1/8B90° 1/8 .125 90° 3 Birch/Poplar plywood
1/8B45° 1/8 .125 45° 3 Birch/Poplar plywood
3/16B90°-3 3/16 .185 90° 3 Birch/Poplar plywood
3/16B90°-5 3/16 .190 90° 5 Birch/Poplar plywood
3/16B45°-5 3/16 .190 45° 5 Birch/Poplar plywood
1/4B90° 1/4 .250 90° 5 Birch/Poplar plywood
1/4B45° 1/4 .250 45° 5 Birch/Poplar plywood
5/16B90° 5/16 .315 90° 5 Birch/Poplar plywood
3/8B90° 3/8 .375 90° 5 Birch/Poplar plywood
7/16B90° 7/16 .410 90° 7 Birch/Poplar plywood
1/2B90° 1/2 .540 90° 7 Birch/Poplar plywood
WALNUT
1/16WP90° 1/16 .070 90° 3 Walnut/Poplar plywood
1/8WP90° 1/8 .125 90° 3 Walnut/Poplar plywood